| AC | Administrative Court |
| AMD | Armenian dram |
| CEPA | Comprehensive and Enhanced Partnership Agreement |
| CEPEJ | European Commission for the Efficiency of Justice |
| CHU | Central Harmonisation Unit |
| CJSC | closed joint stock company |
| CoG | Centre of Government |
| CoM | Council of Ministers |
| CPC | Commission for Prevention of Corruption |
| CSL | Civil Service Law |
| CSO | Civil Service Office |
| DPM | Deputy Prime Minister |
| EI | European integration |
| eID | electronic identification |
| EU | European Union |
| FLBO | first-level budget organisation |
| GAP | Government Activities Plan |
| GDP | gross domestic product |
| HR | human resources |
| HRM | human resource management |
| HRMIS | Human Resource Management Information System |
| IaaS | Infrastructure as a Service |
| ISAA | Information Systems Agency of Armenia |
| ISMC | Information Systems Management Council |
| ISSAIs | International Standards of Supreme Audit Institutions |
| LAI | Local Autonomy Index |
| LAU | local administrative units |
| LFI | Law on Freedom of Information |
| LLSG | Law on Local Self-Government |
| LPS | Law on Public Service |
| LRSOPS | Law on the Remuneration of State Officials and Public Servants |
| MoF | Ministry of Finance |
| MoJ | Ministry of Justice |
| MP | member of parliament |
| MTAI | Ministry of Territorial Administration and Infrastructure |
| MTBF | Medium-term Budgetary Framework |
| MTEF | Medium-Term Expenditure Framework |
| MTEP | Medium-Term Expenditure Plan |
| NALAS | Network of Associations of Local Authorities of South-East Europe |
| NPE | non-procurement expenditure |
| OPM | Office of the Prime Minister |
| PaaS | Platform as a Service |
| PAR | public administration reform |
| PED | Programme Expertise Department |
| PFM | public financial management |
| PPL | Public Procurement Law |
| PPP | public-private partnership |
| RIA | regulatory impact assessment |
| RoP | rules of procedure |
| SaaS | Software as a Service |
| SAI | Supreme Audit Institution |
| SNCO | state non-commercial organisation |
| SNGWOFI | World Observatory on Subnational Government Finance and Investment |
| SOE | state-owned enterprise |
| TOC | table of concordance |
| TPM | top public management |
| TQM | Total Quality Management |
| TSA | Treasury Single Account |
| USS | Unified Social Services |
| WCAG | Web Content Accessibility Guidelines |
Public Administration in Armenia 2025
Assessment against the Principles of Public Administration